We cover a wide range of items and jobs, so whatever you need help with, we have you covered. Anything we collect from your property will be safely handled and we take all steps to legally and properly dispose of items. We can collect furniture, electronics, garden waste, builders waste, toys, books, clothes, boxes, tools, and much more. Our teams know how to handle all sorts of goods, so they can remove them safely from your property and take them to be disposed at the most appropriate sites or recycled.
We offer wide range of waste removal services for your office or house in Brompton at price that won't put you out of pocket.
Tipper Van - Waste Removal and Garden Clearance Prices in Brompton, SW10
| Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
| Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £90 |
| 1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £160 |
| 1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £250 |
| 3/4 Load | 50 min | 10 | 700-800 kg | 60 bin bags | £330 |
| Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £490 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Waste Removal and Garden Clearance Prices in Brompton, SW10
| Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
| Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £90 |
| 1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £250 |
| 1/2 Load | 60 min | 12 | 900-1000kg | 80 bin bags | £370 |
| 3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £550 |
| Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £670 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
(68)